![]() | ||
| ||
|
|
Comparitive Analysis Of Raids & Seizures in the month of July 2007 - 2006 |
|||||||||||||||||||||||||
| State/Zone | Raids | Raids | M/Cs | M/Cs | CDs 2007 | CDs | CDs 2006 | CDs | CCPs | CCPs | Inlay Cards | Inlay Cards | Arrests | Arrests | M. Chip | Card | Comp | Comp | CD-Ws | CD-Ws | |||||
| 2007 | 2006 | 2007 | 2006 | CD-Rs | MP3 | VCDs | DVDs | 2007 | CD-Rs | MP3 | VCDs | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | Rdr/Rtr | 2007 | 2006 | 2007 | 2006 | ||
| North Zone | |||||||||||||||||||||||||
| Delhi | 6 | 4 | 762 | - | 1,901 | 3,370 | 1,656 | 6,927 | - | 3,007 | 23,319 | 26,326 | - | ######## | 4 | 7 | - | 2 | |||||||
| Haryana | - | - | - | ||||||||||||||||||||||
| Punjab | 12 | 11 | 1,100 | 3,386 | 3,874 | 7,740 | 1,336 | 16,336 | 1,644 | 5,550 | 14,174 | 21,368 | - | 4,200 | 165,000 | 12 | 12 | 5 | 26 | ||||||
| U.P. | 6 | 6 | 18,577 | 23,340 | 2,357 | 44,274 | 9,260 | 5,360 | 9,965 | 24,585 | - | - | 149,050 | 11,340 | 7 | 6 | 3 | 3 | 81 | 47 | |||||
| Uttaranchal | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Rajasthan | 11 | 9 | 468 | 2,800 | 6,971 | 5,273 | 6,805 | 21,849 | 1,401 | 937 | 2,338 | - | 131,600 | 14 | 9 | 21 | 1 | 3 | - | 73 | - | ||||
| Bihar | 3 | 2 | - | - | - | 177 | - | 120 | 297 | 2,800 | 864 | 6,711 | 10,375 | - | - | - | 10,000 | 4 | 5 | 21 | 1 | 2 | 5 | 32 | |
| Total | 38 | 32 | 1,862 | 468 | 6,186 | 31,500 | 39,723 | 12,274 | 89,683 | 13,704 | 16,182 | 55,106 | 84,992 | - | - | 284,850 | ######## | 41 | 39 | 42 | 2 | 8 | 8 | 159 | 107 |
| - | |||||||||||||||||||||||||
| West Zone | - | ||||||||||||||||||||||||
| Maharashtra | 3 | 10 | 156 | 20 | 176 | 5,262 | 6,006 | 11,268 | - | - | - | - | 2 | 15 | 1 | 1 | 1 | - | 0 | ||||||
| Gujarat | 1 | 5 | 61 | 69 | 190 | 320 | 4,485 | 12,250 | 18,260 | 34,995 | - | 1 | 8 | 104 | |||||||||||
| M.P. | 1 | 3 | - | 675 | 165 | 1,290 | 2,130 | 2,130 | 7,122 | 9,252 | 3,000 | 1 | 3 | ||||||||||||
| Total | 5 | 18 | - | - | 675 | 382 | 1,379 | 2,436 | 4,485 | 19,642 | 55,515 | - | - | 3,000 | - | 4 | 26 | 1 | 1 | 1 | - | - | 104 | ||
| - | |||||||||||||||||||||||||
| East Zone | - | ||||||||||||||||||||||||
| West Bengal | 10 | 17 | 157 | 6,877 | 14,263 | 3,034 | 24,331 | 285 | 8,675 | 10,764 | 19,724 | 1,025 | 11 | 21 | 1 | - | 1 | 2 | |||||||
| North East | 8 | - | - | 3,897 | 6,639 | 3,559 | 14,095 | - | - | - | - | - | 8 | ||||||||||||
| Orissa | - | - | - | ||||||||||||||||||||||
| Total | 18 | 17 | - | - | 157 | 10,774 | 20,902 | 6,593 | 38,426 | 285 | 8,675 | 10,764 | 19,724 | - | - | - | 1,025 | 19 | 21 | - | - | 1 | - | 1 | 2 |
| - | |||||||||||||||||||||||||
| South Zone | - | ||||||||||||||||||||||||
| Kerala | 29 | 32 | - | 67,600 | 4,748 | 42 | 72,390 | 74,535 | 74,535 | - | - | 36 | 37 | - | - | - | |||||||||
| Karnataka | 6 | - | 880 | 290 | 5,470 | 6,640 | - | - | - | - | - | 6 | 5 | 2 | 1 | - | - | ||||||||
| Andhra | 14 | 6 | 386 | 421 | 481 | 1,288 | - | 434 | 363 | 797 | - | 9 | 14 | 6 | 6 | 11 | 3 | 9 | 3 | ||||||
| Tamil Nadu | 147 | 102 | 3,650 | 15,546 | 7,056 | 64,519 | 90,771 | 31,120 | 48,594 | 79,714 | 5,100 | 1,500 | 147 | 102 | 6 | 40 | 85 | ||||||||
| Total | 196 | 140 | - | - | 3,650 | 84,412 | 12,515 | 70,512 | 171,089 | 74,535 | 31,554 | 48,957 | 155,046 | - | - | 5,100 | 1,509 | 203 | 145 | 11 | 2 | 12 | 9 | 49 | 88 |
| Grand Total | 257 | 207 | 1,862 | 468 | 10,668 | 127,068 | 74,519 | 89,379 | 301,634 | 93,009 | 76,053 | 114,827 | 315,277 | - | - | 292,950 | ######## | 267 | 231 | 54 | 5 | 22 | 17 | 209 | 301 |
© The Indian Music Industry - 2007. Content Conceptualised, Collected, Crafted & Cared by DREAM-FACTORY